The universal nature of the moving column milling machine enables different types of machine to be defined thanks to the independence of the part anchoring from the machine itself.
TECHNICAL DETAILS | MM 4 | MM 5 | MM 6 | MM 8 | MM 10 | MM 12 | |
---|---|---|---|---|---|---|---|
Table surface (mm) | Bajo demanda | ||||||
Longitudinal traverse=X (mm) | 4.000 | 5.000 | 6.000 | 8.000 | 10.000 | 12.000 | |
Longitudinal traverse=Y (mm) | 1.200 / 1.300* | ||||||
Longitudinal traverse=Z (mm) | 1.500 / 2.000* | ||||||
Speed range (min-1) | 3.000/4.000*/5.000*/6.000* | ||||||
Main motor power (kW) | 28 – 34.5 / 37 – 46* | ||||||
Milling heads | LU / LU 40 / LO 40 / LH 290 / LH 650 / LU-HS |
BM – BM RT – CM – TM – MM Heads
-
Universal Automatic Milling Head LU A
-
Universal Automatic Cooled Milling head LU HS
-
Universal Automatic milling head LU 40
-
ORTHOGONAL Automatic milling head LO 40
-
Horizontal Milling Head LH 290
-
Horizontal Milling Head LH 650
* Optional