LAGUN Accessories
ACCESSORIES TABLE
OPTIONAL EQUIPMENT | BS-BM-2-3-4-5 | CM 4-12 | TM 2-3-4 | MM 4…20 | ML 4…20 |
---|---|---|---|---|---|
Digital numerical controls (Fagor / Heidenhain / Siemens / Fanuc) | o | o | o | o | o |
Control panel on the front panel of the machine | x | o | o | o | o |
Double control panel (1 in the cabinet & 1 on the front panel of the machine) | x | o | o | o | o |
Drum-type tool store; 24 tools | o | o | o | x | x |
Chain-type tool store; horizontal / vertical replacement: | o | o | o | o | o |
High-pressure internal cooling system with tool | o | o | o | o | o |
Pre-installation for 4th / 5th axis | o | o | x | o | o |
Electronic dividing chucks 4th / 5th axis | o | o | o | o | o |
Chip conveyor | o | o | o | o | o |
Electronic centring – alignment – part measurement sensing device | o | o | o | o | o |
Electronic sensing device for calibrating tools | o | o | o | o | o |
Front and side fairing | x | s | x | o | o |
Perimeter or integral fairing | o | o | o | o | o |
Preparation for pendulum work | x | o | x | o | o |
Table for job anchoring (on demand) | x | x | x | o | o |
Rotary tables (on demand) | x | x | o | o | o |
Rotary & sliding tables (on demand) | x | x | x | o | o |
Cubes / brackets / steady rests… and other anchoring tools | o | o | o | o | o |
Automatic head changing system | x | x | x | x | o |
o = available
x = not available
s = standard