The universal nature of the moving column milling machine enables different types of machine to be defined thanks to the independence of the part anchoring from the machine itself.
TECHNICAL DETAILS | ML 4 – 5 – 6 – 8 – 10 – 12 | ||||||
---|---|---|---|---|---|---|---|
Table surface | mm | Under request | |||||
Longitudinal traverse=X | mm | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Longitudinal traverse=Y | mm | 1500 | |||||
Longitudinal traverse=Z | mm | 2500 / 3000* | |||||
Speed range | min-1 | 3000 / 4000* / 5000* | |||||
Main motor power | kW | 40 – 49 | |||||
Milling heads | LU 40 / LO 40 / LH 240 / LH 650 |
MLX Moving column milling machine with automatic head changing system
TECHNICAL DETAILS | ML 4 | ML 5 | ML 6 | ML 8 | ML 10 | ML 12 |
---|---|---|---|---|---|---|
Table surface (mm) | Under request | |||||
Longitudinal traverse=X (mm) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Longitudinal traverse=Y (mm) | 1500 | |||||
Longitudinal traverse=Z (mm) | 2500 / 3000* | |||||
Speed range (min-1) | 3000 / 4000* / 5000* | |||||
Main motor power (kW) | 37 – 46 | |||||
Milling heads | LU 40 / LO 40 / LH 240 / LH 650 |
ML – MLX heads
-
Universal Automatic milling head LU 40
-
ORTHOGONAL Automatic milling head LO 40
-
Horizontal Milling Head LH 240
-
Horizontal Milling Head LH 650
-
90º L Type Milling Head
* Optional