The line of travelling column milling machines is defined as a highly versatile model with a compact and robust design. It can deal with machining parts of up to 12 metres with hardly any part weight limitations as it is the saddle-column unit that moves longitudinally.
TECHNICAL DETAILS | CM 4 – 5 – 6 – 8 – 10 – 12 | CL 4 – 5 – 6 – 8 – 10 – 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Table surface | mm | 5500 – 6500 – 7500 – 9500 – 11500 – 13500 x 1100 | 5635 – 6635 – 7635 – 9635 – 11635 – 13635 x 1300 | |||||||||||
Longitudinal traverse=X | mm | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | |
Longitudinal traverse=Y | mm | 1300 | 1500 | |||||||||||
Longitudinal traverse=Z | mm | 1500 / 2000* | 2000 / 2500* | |||||||||||
Speed range | min-1 | 4.000 … 8.000 | 4.000 … 8.000 | |||||||||||
Main motor power | kW | 31 – 38 / 40 – 49* | 40 – 49 | |||||||||||
Milling heads | LU A / LU HS / LU S LU C / LU 40 / LO 40 / LH 240 / LH 650 |
BM – BL, BM RT, BM C, CM – CL, TM, TM T, MM – ML HEADS
-
Universal Automatic Milling Head LU A
-
Universal Automatic Cooled Milling head LU HS
-
Steplees Simultaneous Millesimal Universal Milling Head LU S / LU C
-
Universal Automatic milling head LU 40
-
ORTHOGONAL Automatic milling head LO 40
-
Horizontal Milling Head LH 240
-
Horizontal Milling Head LH 650